FIFA pays each club £8500 daily per player for their involvement in the World Cup. There are over 100 Premier League players from the 20 Premier League clubs, who are going to represent their respective clubs at the World Cup in Qatar.
This is going to be the first time The World Cup will be played mid-season. The group stage will span for 13 days plus six days of training meaning each player will earn their respective club 19 days’ worth of cash.
Manchester City, Manchester United, Chelsea, and Tottenham Hotspurs will earn more than £1.6 million because they have more than 10 players going to the World Cup. Manchester City have the most players in the World cup than any Premier League club 16.
How much will each Premier League club earn at the Word Cup?
Club | Number of Players | Amount earned |
Manchester City | 16=Kyle Walker, John Stones, Kalvin Phillips, Jack Grealish, Phil Foden, Aymeric Laporte, Rodri, Kevin De Bruyne, Ilkay Gundogan, Ederson, Julian Alvarez, Manuel Akanji, Ruben Dias, Joao Cancelo, Bernardo Silvaand Nathan Ake | £2.58m |
Manchester United | 14=Facundo Pellistri, Diogo Dalot, Bruno Fernandes, Cristiano Ronaldo, Alex Telles, Fred, Casemiro, Antony, Raphael Varane, Christian Eriksen, Lisandro Martinez, Harry Maguire, Luke Shaw, Marcus Rashford, and Tyrell Malacia | £2.26m |
Chelsea | 12=Conor Gallagher, Thiago Silva, Denis Zakaria, Hakim Ziyech, Kai Havertz, Christian Pulisic, Mateo Kovacic, Edouard Mendy, Kalidou Koulibaly,and Cesar Azpilicueta | £1.93m |
Tottenham | 11= Cristian Romero, Richarlison, Ivan Perisic, Pierre-Emile Hojbjerg, Eric Dier, Harry Kane, Hugo Lloris, Pape Matar Sarr, Son Heung-Min, Rodrigo Bentancur, Ben Davies, and Joe Rodon | £1.77m |
Arsenal | 9= Bukayo Saka ,Gabriel, Martinelli Gabriel Jesus , Thomas Partey , Granit Xhaka, Takehiro Tomiyasu, Ben White, William Saliba, Aaron Ramsdale,and Matt Turner | £1.45m |
Liverpool | 7= Alisson Becker, Trent Alexander-Arnold, Virgil van Dijk, Ibrahima Konate, Jordan Henderson, Fabinho, and Darwin Nunez | £1.13m |
Fulham | 6=Joao Palhinha ,Harry Wilson , Dan James Tim Ream ,Antonee Robinson and Aleksandar Mitrovic | £970k |
Leicester City | 6=Youri Tielemans, Timothy Castagne ,Wout Faes, Daniel Amartey, Danny Ward, Papy Mendy,and James Maddison | £970k |
Newcastle United | 5= Bruno Guimaraes ,Garang Kuol ,Fabian Schar ,Nick Pope ,and Kieran Trippier | £800k |
West Ham United | 5= Declan Rice, Nayef Aguerd ,LucasPaqueta ,Thilo Kehrer and Alphonse Areola | £800k |
Brighton | 8= Pervis Estupinan, Moises Caicedo ,Jeremy Sarmiento, Tariq Lamptey, Roberto Sanchez, Leandro Trossard, Kaoru Mitoma, and Alexis Mac Allister | £1.29m |
Aston Villa | 4=Emi Martinez, Leander Dendoncker, Jan Bednarek ,and Matty Cash | £646k |
Brentford | 5=Saman Ghoddos, Bryan Mbeumo, Mikkel Damsgaard, Christian Norgaard,and Mathias Jensen | £800k |
Nottingham Forest | 6=Brandon Aguilera, Ethan Horvath, Remo Freuler, Cheikhou Kouyate, Neco Williams, and Wayne Hennessey | £970k |
Everton | 4=Conor Coady, Jordan Pickford, Amadou Onana,and Idrissa Gueye | £646k |
Leeds United | 3=Tyler Adams, Brenden Aaronson,and Ramsus Kristensen | £484k |
Wolves | 5=Raul Jimenez, Ruben Neves, Matheus Nunes, Hwang Hee-chan, and Jose Sa | £800k |
Bournmount | 2=Chris Mepham and Kieffer Moore | £323k |
Southampton | 1=Armel Bella-Kotchap | £160k |
Crystal Palace | 2=Joachim Andersen and Jordan Ayew | £323k |
Note: the amount could go be higher depending on the players country’s performance at the World Cup.